Kompetenzzentrum für Altersvorsorge und Kapitalanlage
AF Europa ex UK
Aktien Europa ex UK
| Fonds | Ergebnis des Index DJ Euro Stoxx 50 | Ergebnis des Fonds | Out-/ Underperformance |
|---|---|---|---|
Templeton EuroMarket Fund | 15,68% | 21,67% | 5,99% |
VERI EUROVALEUR | 15,68% | 21,13% | 5,45% |
Fid. PA Euro Blue Chip Fund | 15,68% | 18,68% | 3,00% |
Schroder Euro Equity ACC A | 15,68% | 18,44% | 2,76% |
Threadneedle European Growth Fund | 15,68% | 16,17% | 0,49% |


